free web hosting | free website | Web Hosting | Free Website Submission | shopping cart | Promoter Online
affordable web hosting Pets web page hosting web hosting website hosting web hosting service web hosting web host
Object Technology & UML (CS 605)
Internal Assesment Marks
    Online Test Paper Pencil Test Avg.
Roll No. Student Name Full Marks Marks Scored Scaled Score (out of 30) Full Marks Marks Scored Scaled Score (out of 30) Out of 30
10401021001 SURANJAN DAS 40 24 18 50 2 1 10
10401021002 DHRITIMAN DAS 40 28 21 50 39 23 22
10401021003 DIBYENDU SEN 40 28 21 50 7 4 13
10401021004 SAYAN BOSE 40 28 21 50 16 10 16
10401021005 ANKUR GHOSH 40 22 17 50 5 3 10
10401021006 SAAYAK DAS 40 27 20 50 21 13 17
10401021007 DEBARSHI BHATTACHARYYA 40 26 20 50 12 7 14
10401021008 PROSENJIT DHOLE 40 26 20 50 26 16 18
10401021009 ARINDAM GHOSH 40 0 0 50 15 9 5
10401021010 ABHUDAY TRIPATHI 40 18 14 50 15 9 12
10401021011 ARINDAM BRAHMACHARI 40 23 17 50 0 0 9
10401021012 ARUNAVA BARDHAN 40 15 11 50 12 7 9
10401021013 NAVNEET BIHANI 40 15 11 50 18 11 11
10401021014 MITHUN PAUL 40 22 17 50 8 5 11
10401021015 SHEKHAR SARKER 40 21 16 50 11 7 12
10401021016 SOUMYADEEP BERA 40 22 17 50 0 0 9
10401021017 SUBHADIP GHOSH 40 20 15 50 10 6 11
10401021018 TAPAS BANERJEE 40 18 14 50 11 7 11
10401021019 ABHIJIT ROY 40 20 15 50 24 14 15
10401021020 ABHRADEEP KUNDU 40 21 16 50 11 7 12
10401021021 AMITAVA CHAKRABORTY 40 25 19 50 24 14 17
10401021022 AMLAN SENGUPTA 40 26 20 50 9 5 13
10401021023 ANIMIKH GHOSH 40 27 20 50 12 7 14
10401021024 ASHISH GUPTA 40 23 17 50 3 2 10
10401021025 ANIRBAN MUKHERJEE 40 14 11 50 18 11 11
10401021026 ANIRBAN ROY 40 20 15 50 27 16 16
10401021027 ARIJIT MEDYA 40 20 15 50 10 6 11
10401021028 ARIJIT PODDER 40 17 13 50 13 8 11
10401021029 ARITRA CHATTOPADHYAY 40 20 15 50 15 9 12
10401021030 AYAN KHASNABIS 40 16 12 50 7 4 8
10401021031 DEBAJIT MITRA 40 19 14 50 20 12 13
10401021032 DEBASISH BANERJEE 40 22 17 50 12 7 12
10401021033 DEBDOOT DAS 40 23 17 50 13 8 13
10401021034 DEVARSHI GHOSHAL 40 27 20 50 27 16 18
10401021035 GOUTAM DEBNATH 40 20 15 50 11 7 11
10401021036 IMTIAZ ALAM 40 20 15 50 11 7 11
10401021037 INDRANIL BHATTACHARYYA 40 13 10 50 10 6 8
10401021038 NITESH JAIN 40 18 14 50 8 5 10
10401021039 INDRANIL DAS 40 0 0 50 15 9 5
10401021040 SAGARNEEL DUBEY 40 27 20 50 25 15 18
10401021041 INDRANIL MUKHERJEE 40 21 16 50 4 2 9
10401021042 JITENDRA KR. GUPTA 40 19 14 50 7 4 9
10401021043 KALYAN SOVAN BANERJEE 40 19 14 50 18 11 13
10401021044 KAUSTAV MUKHERJEE 40 13 10 50 13 8 9
10401021045 KINGSHUK CHATTERJEE 40 23 17 50 0 0 9
10401021046 MASUM MINHAZ 40 0 0 50 16 10 5
10401021047 MOINAK CHATTERJEE 40 30 23 50 42 25 24
10401021048 NILANJAN BHATTACHARJEE 40 24 18 50 4 2 10
10401021049 PARTHA DAS 40 24 18 50 4 2 10
10401021050 PARTHA KOLEY 40 21 16 50 19 11 14
10401021051 PIJUSH KANTI SANTRA 40 27 20 50 4 2 11
10401021052 PINTU SADHU 40 27 20 50 11 7 14
10401021053 PIYAL MUKHERJEE 40 32 24 50 24 14 19
10401021054 RAJAT SUBHRA GUPTA 40 27 20 50 1 1 11
10401021056 SAIKAT PODDER 40 0 0 50 16 10 5
10401021057 SAMIDH ROY 40 26 20 50 0 0 10
10401021058 SANDIPAN GHOSH 40 25 19 50 18 11 15
10401021059 SAYANTAN BHATTACHARYYA 40 25 19 50 16 10 15
10401021060 SHOUVIK GOSWAMI 40 28 21 50 15 9 15
10401021061 SIMANTO ROY 40 29 22 50 11 7 15
10401021062 SK. HABIBUR RAHAMAN 40 20 15 50 8 5 10
10401021063 SNEHASIS DUTTA 40 21 16 50 1 1 9
10401021064 SOMSUVRA HAR 40 23 17 50 18 11 14
10401021065 SOUMYA GHOSH 40 21 16 50 0 0 8
10401021066 SOURAV ROY 40 22 17 50 20 12 15
10401021067 SUDIPTO CHOWDHURY 40 24 18 50 17 10 14
10401021068 SUPRIYO BANERJEE 40 24 18 50 25 15 17
10401021069 SWARNENDU SEN 40 18 14 50 29 17 16
10401021070 ANINDYA KAR  40 23 17 50 11 7 12
10401021071 AVIRUP SIL 40 23 17 50 20 12 15
10401021072 ATANU SETT 40 20 15 50 15 9 12
10401021073 MD. NASIR 40 0 0 50 10 6 3
10401021074 SOURADIPTA ROY 40 18 14 50 3 2 8
10401021075 SANJOY DAN 40 12 9 50 17 10 10
10401022001 KINKINI NATH (F) 40 15 11 50 10 6 9
10401022002 PIYA NANDI (F) 40 23 17 50 22 13 15
10401022003 JAYA SETH (F) 40 25 19 50 26 16 18
10401022004 SANGHAMITA ROY CHOUDHURY (F) 40 23 17 50 0 0 9
10401022005 PARAMITA PAL (F) 40 23 17 50 24 14 16
10401022006 SHRABASTI BISWAS (F) 40 21 16 50 15 9 13
10401022007 ASHMITA DE (F) 40 0 0 50 6 4 2
10401022008 ADITI NANDY (F) 40 21 16 50 19 11 14
10401022009 CHIRASREE CHATTERJEE (F) 40 27 20 50 22 13 17
10401022010 DAHLIA GHOSH (F) 40 27 20 50 34 20 20
10401022011 DEEPANWITA BANERJEE (F) 40 27 20 50 17 10 15
10401022012 DEVLEENA GHOSH (F) 40 26 20 50 16 10 15
10401022013 IPSITA GHOSH DASTIDAR (F) 40 23 17 50 11 7 12
10401022014 MINAKSHI MITRA (F) 40 20 15 50 12 7 11
10401022015 MONALISA CHANDRA (F) 40 23 17 50 30 18 18
10401022016 SAYANI CHATTOPADHYAY (F) 40 22 17 50 17 10 14
10401022017 SUDAKSHINA MAHAPATRA (F) 40 22 17 50 10 6 12
10401022018 SUMANA BISWAS (F) 40 22 17 50 13 8 13
10401022019 TANIYA CHAUDHURI (F) 40 22 17 50 21 13 15
10401022020 AMRITA TAH 40 23 17 50 24 14 16
10401022021 NITU JAISWAL (F) 40 20 15 50 31 19 17
10402021036 DEBDOOT MUKHERJEE 40 28 21 50 30 18 20
Notes:
1. Marks in the internal assesment will be strictly on the basis of average marks secured in the two tests and continuous class performance including overall attendence.
2. Students whose names are marked in red were absent in either of the two tests. Consideration will be done only on written request letter citing specific reasons for remaining absent in the specific exam.
3. Students are free to inspect their answer scripts for the paper pencil exam if they so desire.

Download this score report sheet in PDF


(C) 2005 Anirban Sinha, IEM. All Rights Reserved.