free web hosting | website hosting | Web Hosting | Free Website Submission | shopping cart | php hosting
affordable web hosting Pets web page hosting web hosting website hosting web hosting service web hosting web host
System Software & Administration(CS 604)
Internal Assesment Marks
    Online Test Paper Pencil Test Avg.
Roll No. Student Name Full Marks Marks Scored Scaled Score (out of 30) Full Marks Marks Scored Scaled Score (out of 30) Out of 30
10401021001 SURANJAN DAS 50 32 19 50 6 4 12
10401021002 DHRITIMAN DAS 50 41 25 50 27 16 21
10401021003 DIBYENDU SEN 50 36 22 50 22 13 18
10401021004 SAYAN BOSE 50 33 20 50 13 8 14
10401021005 ANKUR GHOSH 50 33 20 50 9 5 13
10401021006 SAAYAK DAS 50 36 22 50 17 10 16
10401021007 DEBARSHI BHATTACHARYYA 50 20 12 50 13 8 10
10401021008 PROSENJIT DHOLE 50 39 23 50 20 12 18
10401021009 ARINDAM GHOSH 50 0 0 50 20 12 6
10401021010 ABHUDAY TRIPATHI 50 26 16 50 25 15 16
10401021011 ARINDAM BRAHMACHARI 50 30 18 50 2 1 10
10401021012 ARUNAVA BARDHAN 50 27 16 50 22 13 15
10401021013 NAVNEET BIHANI 50 22 13 50 12 7 10
10401021014 MITHUN PAUL 50 26 16 50 0 0 8
10401021015 SHEKHAR SARKER 50 22 13 50 26 16 15
10401021016 SOUMYADEEP BERA 50 19 11 50 0 0 6
10401021017 SUBHADIP GHOSH 50 25 15 50 5 3 9
10401021018 TAPAS BANERJEE 50 22 13 50 23 14 14
10401021019 ABHIJIT ROY 50 33 20 50 15 9 15
10401021020 ABHRADEEP KUNDU 50 40 24 50 0 0 12
10401021021 AMITAVA CHAKRABORTY 50 42 25 50 26 16 21
10401021022 AMLAN SENGUPTA 50 32 19 50 27 16 18
10401021023 ANIMIKH GHOSH 50 35 21 50 25 15 18
10401021024 ASHISH GUPTA 50 30 18 50 19 11 15
10401021025 ANIRBAN MUKHERJEE 50 23 14 50 15 9 12
10401021026 ANIRBAN ROY 50 37 22 50 0 0 11
10401021027 ARIJIT MEDYA 50 18 11 50 19 11 11
10401021028 ARIJIT PODDER 50 15 9 50 6 4 7
10401021029 ARITRA CHATTOPADHYAY 50 31 19 50 25 15 17
10401021030 AYAN KHASNABIS 50 28 17 50 17 10 14
10401021031 DEBAJIT MITRA 50 26 16 50 21 13 15
10401021032 DEBASISH BANERJEE 50 15 9 50 10 6 8
10401021033 DEBDOOT DAS 50 22 13 50 10 6 10
10401021034 DEVARSHI GHOSHAL 50 38 23 50 24 14 19
10401021035 GOUTAM DEBNATH 50 29 17 50 10 6 12
10401021036 IMTIAZ ALAM 50 13 8 50 7 4 6
10401021037 INDRANIL BHATTACHARYYA 50 14 8 50 0 0 4
10401021038 NITESH JAIN 50 18 11 50 13 8 10
10401021039 INDRANIL DAS 50 0 0 50 17 10 5
10401021040 SAGARNEEL DUBEY 50 36 22 50 26 16 19
10401021041 INDRANIL MUKHERJEE 50 27 16 50 10 6 11
10401021042 JITENDRA KR. GUPTA 50 18 11 50 21 13 12
10401021043 KALYAN SOVAN BANERJEE 50 27 16 50 11 7 12
10401021044 KAUSTAV MUKHERJEE 50 21 13 50 11 7 10
10401021045 KINGSHUK CHATTERJEE 50 15 9 50 19 11 10
10401021046 MASUM MINHAZ 50 0 0 50 10 6 3
10401021047 MOINAK CHATTERJEE 50 38 23 50 13 8 16
10401021048 NILANJAN BHATTACHARJEE 50 29 17 50 0 0 9
10401021049 PARTHA DAS 50 15 9 50 10 6 8
10401021050 PARTHA KOLEY 50 24 14 50 21 13 14
10401021051 PIJUSH KANTI SANTRA 50 14 8 50 10 6 7
10401021052 PINTU SADHU 50 23 14 50 0 0 7
10401021053 PIYAL MUKHERJEE 50 34 20 50 17 10 15
10401021054 RAJAT SUBHRA GUPTA 50 30 18 50 5 3 11
10401021056 SAIKAT PODDAR 50 0 0 50 11 7 4
10401021057 SAMIDH ROY 50 31 19 50 25 15 17
10401021058 SANDIPAN GHOSH 50 32 19 50 0 0 10
10401021059 SAYANTAN BHATTACHARYYA 50 25 15 50 10 6 11
10401021060 SHOUVIK GOSWAMI 50 28 17 50 22 13 15
10401021061 SIMANTO ROY 50 25 15 50 15 9 12
10401021062 SK. HABIBUR RAHAMAN 50 13 8 50 11 7 8
10401021063 SNEHASIS DUTTA 50 14 8 50 3 2 5
10401021064 SOMSUVRA HAR 50 20 12 50 10 6 9
10401021065 SOUMYA GHOSH 50 31 19 50 7 4 12
10401021066 SOURAV ROY 50 33 20 50 19 11 16
10401021067 SUDIPTO CHOWDHURY 50 25 15 50 21 13 14
10401021068 SUPRIYO BANERJEE 50 34 20 50 24 14 17
10401021069 SWARNENDU SEN 50 34 20 50 23 14 17
10401021070 ANINDYA KAR  50 29 17 50 21 13 15
10401021071 AVIRUP SIL 50 29 17 50 27 16 17
10401021072 ATANU SETT 50 24 14 50 10 6 10
10401021073 MD. NASIR 50 15 9 50 4 2 6
10401021074 SOURADIPTA ROY 50 20 12 50 0 0 6
10401021075 SANJOY DAN 50 26 16 50 15 9 13
10401022001 KINKINI NATH (F) 50 21 13 50 21 13 13
10401022002 PIYA NANDI (F) 50 34 20 50 27 16 18
10401022003 JAYA SETH (F) 50 27 16 50 30 18 17
10401022004 SANGHAMITA ROY CHOUDHURY (F) 50 29 17 50 0 0 9
10401022005 PARAMITA PAL (F) 50 31 19 50 27 16 18
10401022006 SHRABASTI BISWAS (F) 50 15 9 50 7 4 7
10401022007 ASHMITA DE (F) 50 20 12 50 6 4 8
10401022008 ADITI NANDY (F) 50 24 14 50 20 12 13
10401022009 CHIRASREE CHATTERJEE (F) 50 35 21 50 25 15 18
10401022010 DAHLIA GHOSH (F) 50 33 20 50 21 13 17
10401022011 DEEPANWITA BANERJEE (F) 50 33 20 50 16 10 15
10401022012 DEVLEENA GHOSH (F) 50 38 23 50 9 5 14
10401022013 IPSITA GHOSH DASTIDAR (F) 50 19 11 50 21 13 12
10401022014 MINAKSHI MITRA (F) 50 21 13 50 15 9 11
10401022015 MONALISA CHANDRA (F) 50 29 17 50 27 16 17
10401022016 SAYANI CHATTOPADHYAY (F) 50 30 18 50 23 14 16
10401022017 SUDAKSHINA MAHAPATRA (F) 50 23 14 50 11 7 11
10401022018 SUMANA BISWAS (F) 50 18 11 50 11 7 9
10401022019 TANIYA CHAUDHURI (F) 50 37 22 50 28 17 20
10401022020 AMRITA TAH 50 28 17 50 31 19 18
10401022021 NITU JAISWAL (F) 50 15 9 50 28 17 13
10402021036 DEBDOOT MUKHERJEE 50 36 22 50 26 16 19
Notes:
1. Marks in the internal assesment will be strictly on the basis of average marks secured in the two tests and continuous class performance including overall attendence.
2. Students whose names are marked in red were absent in either of the two tests. Consideration will be done only on written request letter citing specific reasons for remaining absent in the specific exam.
3. Students are free to inspect their answer scripts for the paper pencil exam if they so desire.

Download this score report sheet in PDF


(C) 2005 Anirban Sinha, IEM. All Rights Reserved.